| Buyer : Avenue-Web Systèmes | |
| Create/Change Date : 2026-04-07 03:23:42 | Countries : [France] |
| Deadline : 2026-05-11 00:00:00 | Type : Invitation for Bids |
| Original Language : French | |
| Estimated Value : 0 EUR | View Details |
| Buyer : Avenue-Web Systèmes | |
| Create/Change Date : 2026-04-07 03:23:34 | Countries : [France] |
| Deadline : 2026-05-12 00:00:00 | Type : Invitation for Bids |
| Original Language : French | |
| Estimated Value : 0 EUR | View Details |
| Buyer : ОПШТА БОЛНИЦА "СТЕФАН ВИСОКИ" | |
| Create/Change Date : 2026-04-06 21:30:14 | Countries : [Serbia] |
| Deadline : 2026-04-15 00:00:00 | Type : Invitation for Bids |
| Original Language : sr | |
| Estimated Value : 0 RSD | View Details |
| Buyer : АКЦИОНЕРНОЕ ОБЩЕСТВО "ФОНД РАЗВИТИЯ ПРЕДПРИНИМАТЕЛЬСТВА "ДАМУ" | |
| Create/Change Date : 2026-04-06 21:27:36 | Countries : [Kazakhstan] |
| Deadline : 2026-04-09 00:00:00 | Type : Invitation for Bids |
| Original Language : Russian | |
| Estimated Value : 30000000 KZT | View Details |
| Buyer : BHARAT SANCHAR NIGAM LIMITED | |
| Create/Change Date : 2026-04-06 21:23:54 | Countries : [India] |
| Deadline : 2026-04-14 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : BAYBAY CITY WATER DISTRICT | |
| Create/Change Date : 2026-04-06 15:25:19 | Countries : [Philippines] |
| Deadline : 2026-04-10 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 391000 PHP | View Details |
| Buyer : Акционерное общество "Интергаз Центральная Азия" | |
| Create/Change Date : 2026-04-06 15:24:45 | Countries : [Kazakhstan] |
| Deadline : 2026-04-20 00:00:00 | Type : Invitation for Bids |
| Original Language : Russian | |
| Estimated Value : 9500000 KZT | View Details |
| Buyer : Radio and Television Authority - Financial Management - Procurement Details | |
| Create/Change Date : 2026-04-06 21:30:32 | Countries : [Saudi Arabia] |
| Deadline : 2026-04-12 00:00:00 | Type : Invitation for Bids |
| Original Language : Arabic | |
| Estimated Value : 0 SAR | View Details |
| Buyer : KİK 22-d Doğrudan Temin | |
| Create/Change Date : 2026-04-06 15:25:33 | Countries : [Turkey] |
| Deadline : 2026-04-08 00:00:00 | Type : Invitation for Bids |
| Original Language : Turkish | |
| Estimated Value : 0 TRY | View Details |
| Buyer : Haryana Board Corporation||Haryana SugarFed||Meham Coop. Sugar Mill | |
| Create/Change Date : 2026-04-06 21:25:02 | Countries : [India] |
| Deadline : 2026-04-20 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : I & CAD - Telangana-SE I&CAD- NIRMAL | |
| Create/Change Date : 2026-04-06 21:26:46 | Countries : [India] |
| Deadline : 2026-04-13 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1102617 INR | View Details |
| Buyer : TELANGANA POWER GENERATION CORPORATION LIMITED-CE-GENERATION | |
| Create/Change Date : 2026-04-06 21:26:47 | Countries : [India] |
| Deadline : 2026-05-06 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 500000 INR | View Details |
| Buyer : CE (Mechanical) Water Resource Department Nashik||SE Mechanical Circle Pune||EE Mechanical Division No.2 Swargate | |
| Create/Change Date : 2026-04-06 21:25:44 | Countries : [India] |
| Deadline : 2026-04-15 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 4720283 INR | View Details |
| Buyer : CE (Mechanical) Water Resource Department Nashik||SE Mechanical Circle Kolhapur||EE Tembhu Lift Irrigation Mech and Elec Unit Karad | |
| Create/Change Date : 2026-04-06 21:25:48 | Countries : [India] |
| Deadline : 2026-04-13 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Directorate Urban Administration and Development||Join Director-Narmadapuram Division - UAD||Betul-Nagar Palika Betul - UAD | |
| Create/Change Date : 2026-04-06 21:26:00 | Countries : [India] |
| Deadline : 2026-04-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1000000 INR | View Details |
| Buyer : Madhya Pradesh Power Generating Company Limited||Executive Director(Gen.)-Shri Singaji Thermal Power Station-Khandwa - MPPGCL | |
| Create/Change Date : 2026-04-06 21:26:00 | Countries : [India] |
| Deadline : 2026-04-11 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 376106 INR | View Details |
| Buyer : GOVERNO DO ESTADO DE SÃO PAULO | |
| Create/Change Date : 2026-04-06 21:21:49 | Countries : [Brazil] |
| Deadline : 2026-04-21 00:00:00 | Type : Invitation for Bids |
| Original Language : Portuguese | |
| Estimated Value : 0 EUR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE PUNE ZONE - MES||CWE (ARMY) MUMBAI - MES||GE DEHU ROAD - MES | |
| Create/Change Date : 2026-04-06 21:24:16 | Countries : [India] |
| Deadline : 2026-04-27 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 4200000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE JALANDHAR ZONE - MES||CWE JALANDHAR - MES||GE KAPURTHLA(P) - MES | |
| Create/Change Date : 2026-04-06 21:24:16 | Countries : [India] |
| Deadline : 2026-04-27 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 3000000 INR | View Details |
| Buyer : Public Works Department||CE/SE/B2-B24||EE/B243(N) | |
| Create/Change Date : 2026-04-06 21:24:19 | Countries : [India] |
| Deadline : 2026-04-15 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 798932 INR | View Details |
| Buyer : Public Works Department||CE/SE/B2-B24||EE/B243(N) | |
| Create/Change Date : 2026-04-06 21:24:17 | Countries : [India] |
| Deadline : 2026-04-15 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 3618774 INR | View Details |
| Buyer : Oil and Natural Gas Corporation Limited||AHMEDABAD ASSET IRS AND WSS - ONGC||AHMEDABAD-MM SECTION - ONGC | |
| Create/Change Date : 2026-04-06 21:24:30 | Countries : [India] |
| Deadline : 2026-04-13 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Haryana Board Corporation||Haryana SugarFed||Meham Coop. Sugar Mill | |
| Create/Change Date : 2026-04-06 21:25:04 | Countries : [India] |
| Deadline : 2026-04-20 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Haryana Board Corporation||HUDA||Division Rewari | |
| Create/Change Date : 2026-04-06 21:25:04 | Countries : [India] |
| Deadline : 2026-04-11 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 199028 INR | View Details |
| Buyer : Central Coalfields Limited||Piparwar | |
| Create/Change Date : 2026-04-06 21:24:01 | Countries : [India] |
| Deadline : 2026-04-16 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 999399 INR | View Details |